| Project type | Budget (excl. VAT) | Indicative timeline |
|---|---|---|
| Simple internal tool (a few screens, one workflow) | €8,000 to €15,000 | 3 to 5 weeks |
| Sellable SaaS MVP | €12,000 to €30,000 | 4 to 8 weeks |
| Mobile MVP (iOS and Android, one codebase) | €12,000 to €25,000 | 4 to 8 weeks |
| Full business application, multiple integrations | €20,000 to €60,000 | 8 to 14 weeks |
| Full SaaS platform (subscription, API, multi-tenant) | €40,000 to €80,000 | 10 to 16 weeks |
| Integration with existing software | €2,000 to €5,000 (simple), €5,000 to €15,000 (complex) | 1 to 4 weeks |
Four modifiers then apply: external users add 10 to 15% (customer-facing experience takes more work than an internal screen), each connection to existing software adds the price of an integration, online payments add €2,000 to €5,000 for one-off charges and €4,000 to €10,000 for subscription billing (plans, invoices, retries), and a companion mobile app adds the price of a mobile MVP. Nothing else. If a quote you receive strays far from these orders of magnitude, the question to ask is not “why so expensive” but “what does it cover more of, or less of”.
The range covers the project up to production launch. The software’s running costs (hosting, maintenance, evolutions) are budgeted separately: that is the territory of application maintenance. To see how scoping turns this range into a firm commitment, everything is in our method.

