| Offer | Price excl. VAT | Timeline or terms | Details |
|---|---|---|---|
| Mobile MVP (Flutter, iOS and Android) | €6,000 to €25,000 | 4 to 8 weeks of development, 8 to 12 weeks to the stores | MVP development |
| Complete mobile app | €25,000 to €60,000 | 3 to 5 months | Mobile apps |
| Offline or geolocation app | €30,000 to €70,000 | 4 to 6 months | Mobile apps |
| SaaS MVP | €6,000 to €30,000 | 4 to 8 weeks | MVP development |
| Complete SaaS platform | €40,000 to €80,000 | 10 to 16 weeks | SaaS development |
| Simple internal tool | €6,000 to €15,000 | 3 to 5 weeks | Business software |
| Complete business application | €20,000 to €60,000 | 8 to 14 weeks | Business software |
| Integration | €2,000 to €15,000 per connection | Depends on each connection | API integrations |
| Payment | +€2,000 to €5,000 one-off, +€4,000 to €10,000 subscription | On top of the project | SaaS development |
| Discovery, if the need still has to be shaped | +€3,000 to €6,000 | Before development | MVP development |
| Maintenance | Upkeep at 8 to 12% of development per year, new features at €700 to €1,100 per day or as time credit | Ongoing, after delivery | Maintenance |
| Pre-takeover audit | €700 to €3,300 | 1 to 3 days: written report, costed plan, video debrief | Audit and takeover |
| Stores | $99 a year at Apple, a one-time $25 at Google | Paid to the stores, on accounts in your name | Mobile apps |
These ranges are benchmarks. The exact quote is set on your scope, before any commitment. Store fees are in dollars and paid directly to Apple and Google.

